As one can see below, YPPSYS produces reliable and objective ranking and rating results, and it does this primarily by combining the yards per play stats (offense and defense) of any team together with its schedule difficulty.
YPPSYS RANKINGS compared to Other Ranking Services
| YPPSYS Rank | After 7th Week | Massey Ratings | Sagarin Pure Points | AP Top 25 Poll | USA Today Coaches Poll | Harris | BCS | ||||||
| 1 | Florida | 2 | 2 | 2 | 1 | 1 | 1 | ||||||
| 2 | USC | 7 | 3 | 4 | 4 | 4 | 7 | ||||||
| 3 | Alabama | 1 | 1 | 1 | 2 | 2 | 2 | ||||||
| 4 | Cincinnati | 4 | 12 | 5 | 6 | 6 | 5 | ||||||
| 5 | Texas | 3 | 5 | 3 | 3 | 3 | 3 | ||||||
| 6 | TCU | 6 | 10 | 10 | 7 | 8 | 8 | ||||||
| 7 | Boise State | 5 | 9 | 6 | 5 | 5 | 4 | ||||||
| 8 | Nebraska | 15 | 7 | ||||||||||
| 9 | Texas Tech | 13 | 14 | 21 | 24 | 22 | |||||||
| 10 | Oregon | 11 | 8 | 12 | 14 | 12 | 11 | ||||||
| 11 | Virginia Tech | 9 | 4 | 15 | 15 | 15 | 14 | ||||||
| 12 | Penn State | 18 | 17 | 13 | 11 | 11 | 13 | ||||||
| 13 | Oklahoma | 16 | 6 | 25 | 19 | 25 | |||||||
| 14 | West Virginia | 29 | 41 | 22 | 22 | 23 | 23 | ||||||
| 15 | Miami (Florida) | 12 | 16 | 8 | 9 | 10 | 10 | ||||||
| 16 | South Florida | 20 | 35 | 24 | |||||||||
| 17 | Tennessee | 44 | 24 | ||||||||||
| 18 | Arizona | 26 | 22 | 22 | |||||||||
| 19 | Ohio State | 24 | 13 | 18 | 17 | 17 | 19 | ||||||
| 20 | Utah | 17 | 30 | 19 | 20 | 19 | 18 | ||||||
| 21 | Pittsburgh | 19 | 25 | 20 | 19 | 20 | 20 | ||||||
| 22 | Iowa | 8 | 11 | 7 | 8 | 7 | 6 | ||||||
| 23 | Auburn | 30 | 37 | ||||||||||
| 24 | Mississippi | 32 | 34 | 25 | |||||||||
| 25 | BYU | 23 | 23 | 16 | 16 | 16 | 16 | ||||||
| 26 | California | 25 | 28 | ||||||||||
| 27 | Arkansas | 21 | 21 | 4 | |||||||||
| 28 | South Carolina | 22 | 36 | 23 | 23 | 24 | |||||||
| 29 | Michigan State | 52 | 33 | ||||||||||
| 30 | Oklahoma State | 34 | 45 | 14 | 12 | 14 | 15 | ||||||
| 31 | LSU | 14 | 26 | 9 | 10 | 9 | 9 | ||||||
| 32 | Clemson | 38 | 19 | 18 | |||||||||
| 33 | Stanford | 43 | 27 | ||||||||||
| 34 | Tulsa | 51 | 58 | ||||||||||
| 35 | Kansas | 36 | 31 | 24 | 21 | 21 | 25 | ||||||
| 36 | Central Michigan | 37 | 40 | ||||||||||
| 37 | Missouri | 50 | 55 | ||||||||||
| 38 | Michigan | 41 | 32 | ||||||||||
| 39 | Arizona State | 49 | 47 | ||||||||||
| 40 | Boston College | 31 | 38 | ||||||||||
| 41 | Baylor | 75 | 72 | ||||||||||
| 42 | North Carolina | 59 | 63 | ||||||||||
| 43 | Georgia Tech | 10 | 15 | 11 | 13 | 13 | 12 | ||||||
| 44 | Houston | 27 | 52 | 17 | 18 | 18 | 17 | ||||||
| 45 | Notre Dame | 28 | 18 | ||||||||||
| 46 | Connecticut | 45 | 53 | ||||||||||
| 47 | Louisiana-Monroe | 74 | 79 | ||||||||||
| 48 | Georgia | 35 | 54 | ||||||||||
| 49 | Fresno State | 42 | 20 | ||||||||||
| 50 | Purdue | 78 | 59 | ||||||||||
| 51 | Wisconsin | 40 | 51 | ||||||||||
| 52 | Troy | 61 | 81 | ||||||||||
| 53 | Nevada | 79 | 84 | ||||||||||
| 54 | Idaho | 53 | 66 | ||||||||||
| 55 | Oregon State | 33 | 48 | ||||||||||
| 56 | UCLA | 55 | 49 | ||||||||||
| 57 | Toledo | 85 | 112 | ||||||||||
| 58 | North Carolina State | 84 | 86 | ||||||||||
| 59 | Ohio | 62 | 62 | ||||||||||
| 60 | Hawai'i | 120 | 107 | ||||||||||
| 61 | Southern Mississippi | 83 | 75 | ||||||||||
| 62 | Virginia | 57 | 42 | ||||||||||
| 63 | Colorado State | 73 | 77 | ||||||||||
| 64 | Wake Forest | 56 | 67 | ||||||||||
| 65 | Navy | 47 | 44 | ||||||||||
| 66 | San Diego State | 111 | 95 | ||||||||||
| 67 | Air Force | 66 | 46 | ||||||||||
| 68 | Kentucky | 39 | 43 | ||||||||||
| 69 | Minnesota | 54 | 65 | ||||||||||
| 70 | Rutgers | 58 | 80 | ||||||||||
| 71 | Mississippi State | 67 | 60 | ||||||||||
| 72 | SMU | 92 | 83 | ||||||||||
| 73 | Kansas State | 71 | 76 | ||||||||||
| 74 | Iowa State | 65 | 64 | ||||||||||
| 75 | Texas A&M | 89 | 94 | ||||||||||
| 76 | Utah State | 132 | 108 | ||||||||||
| 77 | Northern Illinois | 72 | 50 | ||||||||||
| 78 | North Texas | 145 | 133 | ||||||||||
| 79 | Buffalo | 110 | 111 | ||||||||||
| 80 | Temple | 82 | 93 | ||||||||||
| 81 | Florida State | 46 | 29 | ||||||||||
| 82 | Louisville | 91 | 99 | ||||||||||
| 83 | Indiana | 87 | 97 | ||||||||||
| 84 | Middle Tennessee | 94 | 117 | ||||||||||
| 85 | Duke | 68 | 73 | ||||||||||
| 86 | Vanderbilt | 119 | 119 | ||||||||||
| 87 | Louisiana Tech | 102 | 92 | ||||||||||
| 88 | Syracuse | 100 | 110 | ||||||||||
| 89 | Marshall | 77 | 91 | ||||||||||
| 90 | UCF | 104 | 109 | ||||||||||
| 91 | Arkansas State | 103 | 70 | ||||||||||
| 92 | Western Michigan | 95 | 104 | ||||||||||
| 93 | Northwestern | 88 | 98 | ||||||||||
| 94 | Washington | 48 | 39 | ||||||||||
| 95 | Maryland | 101 | 124 | ||||||||||
| 96 | East Carolina | 86 | 90 | ||||||||||
| 97 | Louisiana-Lafayette | 97 | 140 | ||||||||||
| 98 | Kent State | 115 | 114 | ||||||||||
| 99 | Wyoming | 93 | 126 | ||||||||||
| 100 | Army | 125 | 141 | ||||||||||
| 101 | Bowling Green | 81 | 87 | ||||||||||
| 102 | UAB | 114 | 130 | ||||||||||
| 103 | Tulane | 139 | 163 | ||||||||||
| 104 | Illinois | 126 | 127 | ||||||||||
| 105 | UTEP | 109 | 131 | ||||||||||
| 106 | Akron | 153 | 129 | ||||||||||
| 107 | Colorado | 80 | 69 | ||||||||||
| 108 | Florida Atlantic | 118 | 128 | ||||||||||
| 109 | New Mexico | 197 | 176 | ||||||||||
| 110 | Memphis | 140 | 149 | ||||||||||
| 111 | Miami (Ohio) | 161 | 156 | ||||||||||
| 112 | UNLV | 124 | 121 | ||||||||||
| 113 | San Jose State | 113 | 101 | ||||||||||
| 114 | Florida International | 130 | 106 | ||||||||||
| 115 | Ball State | 167 | 150 | ||||||||||
| 116 | New Mexico State | 152 | 178 | ||||||||||
| 117 | Eastern Michigan | 184 | 174 | ||||||||||
| 118 | Rice | 186 | 170 | ||||||||||
| 119 | Western Kentucky | 202 | 160 | ||||||||||
| 120 | Washington State | 138 | 122 |


0 comments:
Post a Comment