YPP stats from cfbstats.com
Schedule Difficulty (SD) is based on the Massey Ratings
-- but in some cases we have adjusted them and marked those by an asterisk *
(* = adjusted).
Schedule Difficulty stats are rough approximations - just compare the ColleyMatrix to see how much they can diverge.
NAYPPA = Net Average Yards Per Play Advantage - Calculation by SportPundit.
AYPP = Adjusted Yards Per Play. The "calculation of rank" is made by taking NAYPPA minus the "calibration adjustment for schedule difficulty" CSD (3 x SD divided by 100). We do all calculations in our head, which can be done swiftly, but there may be error as a result of doing things too fast, so we make no guarantees as to accuracy.
The system is not perfect! But it gives a good idea of the relative strengths of many of the teams without looking at the margin of victory or won-loss records against varied opposition and under various circumstances. Some placements are curious, but on the whole, the rankings can be quite useful.
SportPundit NCAA Division I FBS College Football Rankings 2019 after Week 14
(the rank is determined by the AYPP, the adjusted yards per play rating)
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
1 | Ohio State | 7.08 | 3.73 | +3.35 | 6 -0.18 +3.17 | 12-0 |
2 | LSU | 7.90 | 5.11 | +2.79 | 3 -0.09 +2.70 | 12-0 |
3 | Oklahoma | 8.36 | 5.33 | +3.03 | 20 -0.60 +2.43 | 11-1 |
4 | Alabama | 7.83 | 4.80 | +3.03 | 21 -0.63 +2.40 | 10-2 |
5 | Clemson | 7.38 | 3.84 | +3.54 | 61 -1.83 +1.71 | 12-0 |
6 | Georgia | 6.29 | 4.12 | +2.17 | 18 -0.54 +1.63 | 11-1 |
7 | Wisconsin | 6.48 | 4.68 | +1.80 | 12 -0.36 +1.44 | 10-2 |
8 | Utah | 6.91 | 4.20 | +2.71 | 43 -1.29 +1.42 | 11-1 |
9 | Michigan | 5.85 | 4.44 | +1.41 | 2 -0.06 +1.35 | 9-3 |
10 | Florida | 6.37 | 4.80 | +1.57 | 9 -0.27 +1.30 | 10-2 |
11 | Oregon | 6.48 | 4.75 | +1.73 | 24 -0.72 +1.01 | 10-2 |
12 | Auburn | 5.65 | 4.68 | +0.97 | 1 -0.00 +0.97 | 9-3 |
13 | Penn State | 5.94 | 4.67 | +1.27 | 16 -0.48 +0.79 | 10-2 |
14 | Notre Dame | 6.25 | 4.68 | +1.57 | 28 -0.84 +0.73 | 10-2 |
15 | Baylor | 6.56 | 4.77 | +1.79 | 39 -1.17 +0.62 | 11-1 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
16 | USC | 6.61 | 5.74 | +0.87 | *9 -0.27 +0.60 | 8-4 |
17 | Texas A&M | 5.83 | 5.22 | +0.61 | 7 -0.21 +0.40 | 7-5 |
18 | Oklahoma St. | 6.44 | 5.79 | +0.65 | 14 -0.42 +0.23 | 8-4 |
19 | Iowa | 5.54 | 4.75 | +0.79 | 23 -0.69 +0.10 | 9-3 |
20 | Iowa State | 6.58 | 5.23 | +1.35 | *45 -1.35 +0.00 | 7-5 |
21 | Memphis | 7.07 | 5.16 | +1.91 | 66 -1.98 -0.07 | 11-1 |
22 | Minnesota | 6.34 | 5.11 | +1.23 | 44 -1.32 -0.09 | 10-2 |
23 | Cincinnati | 5.51 | 5.20 | +0.31 | *15 -0.45 -0.14 | 10-2 |
24 | Texas | 6.28 | 6.24 | -0.04 | 5 -0.15 -0.19 | 7-5 |
25 | Washington | 5.85 | 5.26 | +0.59 | 29 -0.87 -0.28 | 7-5 |
26 | TCU | 5.51 | 5.37 | +0.14 | 15 -0.45 -0.31 | 5-7 |
27 | Boise State | 6.21 | 5.24 | +0.97 | *45 -1.35 -0.38 | 11-1 |
28 | Tennessee | 5.82 | 5.04 | +0.78 | 40 -1.20 -0.42 | 7-5 |
29 | Appalachian St. | 6.27 | 4.88 | +1.39 | *61 -1.83 -0.44 | 11-1 |
30 | Navy | 6.74 | 5.51 | +1.23 | 57 -1.71 -0.48 | 9-2 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
31 | Kansas State | 5.62 | 6.13 | -0.51 | **0 -0.00 -0.51 | 8-4 |
32 | Arizona State | 5.86 | 5.48 | +0.38 | *30 -0.90 -0.52 | 7-5 |
33 | North Carolina | 6.37 | 5.54 | +0.83 | *45 -1.35 -0.52 | 6-6 |
34 | South Carolina | 5.18 | 5.53 | -0.35 | *6 -0.18 -0.53 | 4-8 |
35 | Michigan State | 5.09 | 4.95 | +0.14 | 25 -0.75 -0.61 | 6-6 |
36 | Mississippi State | 6.18 | 6.20 | -0.02 | *20 -0.60 -0.62 | 6-6 |
37 | UCF | 6.86 | 4.52 | +2.34 | *100 -3.00 -0.66 | 9-3 |
38 | Mississippi | 6.00 | 5.82 | +0.18 | 29 -0.87 -0.69 | 4-8 |
39 | Louisiana-Laf. | 7.12 | 5.42 | +1.70 | *80 -2.40 -0.70 | 10-2 |
40 | SMU | 6.24 | 5.72 | +0.52 | *41 -1.23 -0.71 | 10-2 |
41 | Kentucky | 6.17 | 5.21 | +0.96 | 56 -1.68 -0.72 | 7-5 |
42 | Virginia | 5.68 | 5.27 | +0.41 | *40 -1.20 -0.79 | 8-3 |
43 | Indiana | 6.08 | 5.36 | +0.72 | 52 -1.56 -0.84 | 8-4 |
44 | Nebraska | 5.76 | 5.61 | +0.15 | 36 -1.08 -0.93 | 5-7 |
45 | Washington St. | 7.13 | 6.81 | +0.32 | 42 -1.26 -0.94 | 6-6 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
46 | Miami of Florida | 5.81 | 4.73 | +1.08 | 70 -2.10 -1.02 | 6-6 |
47 | Missouri | 5.27 | 4.86 | +0.41 | 48 -1.44 -1.03 | 6-6 |
48 | Florida State | 5.84 | 5.37 | +0.47 | 50 -1.50 -1.03 | 6-6 |
49 | Virginia Tech | 5.65 | 5.20 | +0.45 | *50 -1.50 -1.05 | 8-4 |
50 | West Virginia | 4.90 | 5.48 | -0.58 | *16 -0.48 -1.06 | 5-7 |
51 | Temple | 5.45 | 4.75 | +0.70 | *60 -1.80 -1.10 | 8-4 |
52 | Pittsburgh | 5.07 | 4.44 | +0.63 | 58 -1.74 -1.11 | 7-5 |
53 | Tulane | 6.19 | 5.51 | +0.68 | *60 -1.80 -1.12 | 6-6 |
54 | Louisville | 6.62 | 6.37 | +0.25 | 47 -1.41 -1.16 | 7-5 |
55 | Stanford | 5.59 | 6.30 | -0.71 | 15 -0.45 -1.16 | 4-8 |
56 | Oregon State | 5.95 | 6.05 | -0.10 | *36 -1.08 -1.18 | 5-7 |
57 | California | 5.01 | 5.33 | -0.32 | *29 -0.87 -1.19 | 7-5 |
58 | Kansas | 5.86 | 6.15 | -0.29 | 31 -0.93 -1.22 | 3-9 |
59 | Air Force | 6.35 | 5.40 | +0.95 | 77 -2.31 -1.36 | 10-2 |
60 | Arizona | 6.05 | 6.36 | -0.31 | *35 -1.05 -1.36 | 4-8 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
61 | UCLA | 5.31 | 6.71 | -1.40 | *1 -0.00 -1.40 | 4-8 |
62 | Hawaii | 6.79 | 6.36 | +0.43 | *61 -1.83 -1.40 | 9-4 |
63 | San Diego State | 4.61 | 4.64 | -0.03 | *49 -1.47 -1.44 | 9-3 |
64 | BYU | 6.18 | 5.50 | +0.68 | 71 -2.13 -1.45 | 7-5 |
65 | Texas Tech | 6.09 | 6.59 | -0.50 | 32 -0.96 -1.46 | 4-8 |
66 | Illinois | 4.91 | 5.58 | -0.51 | *32 -0.96 -1.47 | 6-6 |
67 | Tulsa | 5.32 | 5.67 | -0.35 | 39 -1.17 -1.52 | 4-8 |
68 | Utah State | 5.76 | 5.55 | +0.21 | *58 -1.74 -1.53 | 7-5 |
69 | Colorado | 5.50 | 6.51 | -1.01 | 21 -0.63 -1.64 | 5-7 |
70 | Purdue | 5.47 | 6.02 | -0.55 | 37 -1.11 -1.66 | 4-8 |
71 | Wyoming | 5.33 | 4.99 | +0.34 | *70 -2.10 -1.76 | 7-5 |
72 | Marshall | 5.82 | 5.35 | +0.47 | *79 -2.37 -1.90 | 8-4 |
73 | Florida Atlantic | 5.82 | 5.49 | +0.33 | *75 -2.25 -1.92 | 9-3 |
74 | Maryland | 5.37 | 5.95 | -0.48 | 48 -1.44 -1.92 | 3-9 |
75 | Wake Forest | 5.77 | 5.74 | +0.03 | *67 -2.01 -1.98 | 8-4 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
76 | Boston College | 5.91 | 6.46 | -0.55 | *49 -1.47 -2.02 | 6-6 |
77 | Northwestern | 4.23 | 5.06 | -0.83 | 40 -1.20 -2.03 | 3-9 |
78 | Fresno State | 6.04 | 5.73 | +0.31 | 78 -2.34 -2.03 | 4-8 |
79 | Syracuse | 5.21 | 6.07 | -0.86 | *40 -1.20 -2.06 | 5-7 |
80 | Western Kentucky | 5.56 | 5.28 | +0.28 | *80 -2.40 -2.12 | 8-4 |
81 | Colorado St. | 6.24 | 5.58 | +0.66 | 94 -2.82 -2.16 | 4-8 |
82 | Georgia Tech | 4.79 | 5.83 | -1.04 | *40 -1.20 -2.24 | 3-9 |
83 | UAB | 5.67 | 4.31 | +1.36 | *120 -3.60 -2.24 | 9-3 |
84 | Central Michigan | 6.26 | 5.38 | +0.88 | *105 -3.15 -2.27 | 8-4 |
85 | Houston | 6.02 | 6.81 | -0.79 | 50 -1.50 -2.29 | 4-8 |
86 | San Jose State | 6.36 | 5.80 | +0.56 | *95 -2.85 -2.29 | 5-7 |
87 | Louisiana Tech | 6.18 | 5.33 | +0.85 | *105 -3.15 -2.30 | 9-3 |
88 | Nevada | 4.92 | 6.04 | -1.12 | *40 -1.20 -2.32 | 7-5 |
89 | South Florida | 5.14 | 5.39 | -0.25 | 69 -2.07 -2.32 | 4-8 |
90 | Duke | 4.53 | 5.35 | -0.82 | 51 -1.53 -2.35 | 5-7 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
91 | Southern Miss | 6.13 | 5.70 | +0.43 | *95 -2.85 -2.42 | 7-5 |
92 | Arkansas State | 6.20 | 6.12 | +0.08 | 85 -2.55 -2.47 | 7-5 |
93 | Arkansas | 5.21 | 6.54 | -1.33 | *39 -1.17 -2.50 | 2-10 |
94 | Liberty | 6.52 | 5.89 | +0.63 | *105 -3.15 -2.52 | 7-5 |
95 | Georgia Southern | 5.31 | 5.67 | -0.46 | *70 -2.10 -2.64 | 7-5 |
96 | NC State | 5.18 | 5.59 | -0.41 | *75 -2.25 -2.66 | 4-8 |
97 | Miami of Ohio | 5.01 | 5.22 | -0.21 | 82 -2.46 -2.67 | 7-5 |
98 | Ohio | 6.70 | 5.93 | +0.77 | 115 -3.45 -2.68 | 6-6 |
99 | Vanderbilt | 4.78 | 6.57 | -1.79 | *30 -0.90 -2.69 | 3-9 |
100 | Kent State | 5.75 | 6.31 | -0.56 | *71 -2.13 -2.69 | 6-6 |
101 | Buffalo | 5.46 | 4.85 | +0.61 | *110 -3.30 -2.69 | 7-5 |
102 | Western Michigan | 6.46 | 5.84 | +0.62 | *111 -3.33 -2.71 | 7-5 |
103 | Charlotte | 6.40 | 6.14 | +0.26 | *100 -3.00 -2.74 | 7-5 |
104 | Ball State | 6.11 | 5.82 | +0.29 | *101 -3.03 -2.74 | 5-7 |
105 | Louisiana Monroe | 6.37 | 6.71 | -0.34 | *80 -2.40 -2.74 | 5-7 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
106 | Florida Int'l FIU | 5.55 | 5.63 | -0.08 | *90 -2.70 -2.78 | 6-6 |
107 | Eastern Michigan | 6.07 | 6.02 | +0.05 | *95 -2.85 -2.80 | 6-6 |
108 | Middle Tennessee | 6.36 | 6.21 | +0.15 | *101 -3.00 -2.85 | 4-8 |
109 | Georgia State | 5.85 | 6.64 | -0.79 | *70 -2.10 -2.89 | 7-5 |
110 | Northern Illinois | 5.22 | 6.08 | -0.86 | *70 -2.10 -2.96 | 5-7 |
111 | Toledo | 6.09 | 6.62 | -0.53 | *80 -2.40 -2.97 | 6-6 |
112 | North Texas | 5.92 | 5.73 | +0.19 | *110 -3.30 -3.11 | 4-8 |
113 | Troy | 6.13 | 6.20 | -0.07 | 105 -3.15 -3.22 | 5-7 |
114 | Coastal Carolina | 5.53 | 6.05 | -0.52 | *90 -2.70 -3.22 | 5-7 |
115 | Army | 5.86 | 5.53 | +0.33 | *120 -3.60 -3.27 | 5-7 |
116 | Texas State | 4.97 | 5.72 | -0.75 | 90 -2.70 -3.45 | 3-9 |
117 | East Carolina | 5.74 | 6.52 | -0.78 | *90 -2.70 -3.48 | 4-8 |
118 | UNLV | 5.41 | 6.26 | -0.85 | 90 -2.70 -3.55 | 4-8 |
119 | Rutgers | 4.46 | 6.22 | -1.76 | 61 -1.83 -3.64 | 2-10 |
120 | South Alabama | 5.01 | 5.77 | -0.76 | *100 -3.00 -3.76 | 2-10 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
121 | UTSA | 5.05 | 6.53 | -1.48 | *80 -2.40 -3.88 | 4-8 |
122 | New Mexico | 5.77 | 6.71 | -0.94 | *98 -2.94 -3.88 | 2-10 |
123 | Rice | 4.69 | 5.97 | -1.28 | *90 -2.70 -3.98 | 3-9 |
124 | New Mexico State | 5.21 | 6.58 | -1.37 | *100 -3.00 -4.37 | 2-10 |
125 | Bowling Green | 4.56 | 7.03 | -2.47 | *80 -2.40 -4.87 | 3-9 |
126 | Connecticut | 5.11 | 7.00 | -1.89 | *100 -3.15 -4.89 | 2-10 |
127 | Old Dominion | 4.06 | 5.66 | -1.60 | *110 -3.30 -4.90 | 1-11 |
128 | UTEP | 5.14 | 6.76 | -1.62 | *110 -3.30 -4.92 | 1-11 |
129 | Massachusetts | 4.28 | 7.77 | -3.49 | *120 -3.60 -4.99 | 1-11 |
130 | Akron | 4.02 | 5.70 | -1.68 | *111 -3.33 -4.99 | 0-12 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
No comments:
Post a Comment