(updated 2 Ocotber 2019)
YPP stats from cfbstats.com
Schedule Difficulty (SD) is based on the Massey Ratings
-- but in some cases we have adjusted them and marked those by an asterisk * (* = adjusted), especially where a much lower-ranked FCS opponent could skew this stat. Schedule Difficulty stats are still rough approximations at this stage of the season - just compare the ColleyMatrix to see how much they can diverge.
NAYPPA = Net Average Yards Per Play Advantage - Calculation by SportPundit. AYPP = Adjusted Yards Per Play. The Rank calculation is made by taking NAYPPA minus the "calibration adjustment for schedule difficulty" CSD (3 x SD divided by 100). For example, Oklahoma 10.36 ypp offense minus 5.32 app defense = NAYPPA of 5.04. From that there is a minus 1.71 (3xSchedD of 57 = 171 divided by 100) subtracted from NAYPPA for an adjusted yards per play stat via calibration of the schedule diffiuclty which in this case leads to an AYPP of 3.33 ypp for Oklahoma.
The system is not perfect! But it gives a good idea of the relative strengths of many of the teams without looking at the margin of victory or won-loss records against varied opposition and under various circumstances. Some placements are curious, but on the whole, the rankings are quite useful.
SportPundit NCAA Division I FBS College Football Rankings 2019 after Week 5
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
1 | Oklahoma | 10.36 | 5.32 | +5.04 | 57 -1.71 +3.33 | 4-0 |
2 | Ohio State | 7.34 | 3.54 | +3.80 | 29 -08.7 +2.93 | 5-0 |
3 | Alabama | 8.30 | 4.58 | +3.72 | 32 -09.6 +2.76 | 5-0 |
4 | Georgia | 8.04 | 4.18 | +3.86 | 42 -1.26 +2.60 | 4-0 |
5 | Clemson | 7.08 | 3.94 | +3.14 | 24 -0.72 +2.42 | 5-0 |
6 | Oregon | 6.58 | 3.89 | +2.69 | 11 -0.33 +2.36 | 3-1 |
7 | LSU | 7.99 | 4.71 | +3.28 | 40 -1.20 +2.08 | 4-0 |
8 | Penn State | 7.52 | 3.95 | +3.57 | 60 -1.80 +1.77 | 4-0 |
9 | Wisconsin | 6.21 | 3.15 | +3.06 | 52 -1.56 +1.50 | 4-0 |
10 | Notre Dame | 6.69 | 5.06 | +1.63 | 10 -0.30 +1.33 | 3-1 |
11 | Auburn | 6.17 | 4.76 | +1.41 | 6 -0.18 +1.23 | 5-0 |
12 | Oklahoma St. | 7.04 | 5.12 | +1.92 | 30 -0.90 +1.02 | 4-1 |
13 | UCF | 7.52 | 4.23 | +3.29 | 84 -2.52 +0.77 | 4-1 |
14 | Utah | 6.93 | 5.12 | +1.81 | 36 -1.08 +0.73 | 4-1 |
15 | Florida | 6.78 | 4.56 | +2.22 | *50 -1.50 +0.72 | 5-0 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
16 | Michigan State | 5.74 | 3.93 | +1.81 | 38 -1.14 +0.67 | 4-1 |
17 | Texas A&M | 6.02 | 4.73 | +1.29 | 21 -0.63 +0.66 | 3-2 |
18 | USC | 6.37 | 5.73 | +0.64 | 3 -0.09 +0.59 | 3-2 |
19 | Cincinnati | 5.70 | 4.72 | +0.98 | 13 -0.39 +0.59 | 3-1 |
20 | Missouri | 5.75 | 3.76 | +1.99 | 51 -1.53 +0.46 | 3-1 |
21 | Washington | 6.49 | 5.07 | +1.42 | 34 -1.02 +0.40 | 4-1 |
22 | Texas | 6.66 | 6.00 | +0.66 | 12 -0.36 +0.30 | 3-1 |
23 | Baylor | 6.84 | 4.46 | +2.38 | *70 -2.10 +0.28 | 4-0 |
24 | South Carolina | 6.11 | 5.44 | +0.67 | 14 -0.42 +0.25 | 2-3 |
25 | Memphis | 6.76 | 4.14 | +2.62 | *80 -2.40 +0.22 | 4-0 |
26 | Pittsburgh | 5.25 | 4.66 | +0.59 | 16 -0.48 +0.11 | 3-2 |
27 | Iowa State | 7.14 | 4.64 | +2.50 | *80 -2.40 +0.10 | 2-2 |
28 | Boise State | 6.06 | 5.16 | +0.90 | *30 -0.90 +0.00 | 4-0 |
29 | Michigan | 5.54 | 4.53 | +1.01 | 35 -1.05 -0.04 | 3-1 |
30 | Tulane | 6.59 | 5.00 | +1.59 | *55 -1.65 -0.06 | 3-1 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
31 | North Carolina | 5.63 | 5.68 | -0.05 | 4 -0.12 -0.17 | 2-3 |
32 | Washington St. | 8.09 | 6.42 | +1.67 | 63 -1.89 -0.22 | 3-2 |
33 | Utah State | 6.48 | 4.63 | +1.85 | 69 -2.07 -0.22 | 3-1 |
34 | SMU | 6.41 | 4.86 | +1.55 | 62 -1.86 -0.31 | 5-0 |
35 | TCU | 5.94 | 4.02 | +1.92 | 75 -2.25 -0.33 | 3-1 |
36 | BYU | 5.73 | 5.83 | -0.10 | 8 -0.24 -0.34 | 2-3 |
37 | California | 5.13 | 4.91 | +0.22 | 20 -0.60 -0.38 | 4-1 |
38 | Iowa | 6.28 | 4.87 | +1.41 | *60 -1.80 -0.39 | 4-0 |
39 | Arizona State | 5.76 | 4.74 | +1.02 | 47 -1.41 -0.39 | 4-1 |
40 | Louisiana-Laf. | 7.58 | 5.09 | +2.49 | 96 -2.88 -0.39 | 4-1 |
41 | Mississippi State | 6.05 | 6.21 | -0.16 | 9 -0.27 -0.43 | 3-2 |
42 | Minnesota | 5.77 | 5.38 | +0.39 | 28 -0.84 -0.45 | 4-0 |
43 | Air Force | 6.49 | 4.78 | +1.71 | 72 -2.16 -0.45 | 3-1 |
44 | Duke | 5.84 | 5.35 | +0.49 | 33 -0.99 -0.50 | 3-1 |
45 | Hawaii | 6.77 | 5.65 | +1.12 | 55 -1.65 -0.53 | 4-1 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
46 | Miami of Florida | 6.20 | 4.45 | +1.75 | 77 -2.31 -0.56 | 2-2 |
47 | Virginia | 5.43 | 4.44 | +0.99 | 56 -1.68 -0.69 | 4-1 |
48 | Nebraska | 6.09 | 5.35 | +0.74 | 50 -1.50 -0.76 | 3-2 |
49 | Florida State | 5.88 | 5.40 | +0.48 | 45 -1.35 -0.87 | 3-2 |
50 | Mississippi | 5.52 | 5.95 | -0.43 | 18 -0.54 -0.97 | 2-3 |
51 | Fresno State | 5.72 | 4.95 | +0.77 | 58 -1.74 -0.97 | 2-2 |
52 | Kansas State | 6.06 | 5.75 | +0.31 | 43 -1.29 -0.98 | 3-1 |
53 | Kentucky | 5.43 | 5.98 | -0.56 | 15 -0.45 -1.01 | 2-3 |
54 | Arizona | 7.29 | 5.95 | +1.34 | 79 -2.37 -1.04 | 3-1 |
55 | Maryland | 5.73 | 5.33 | +0.40 | 49 -1.47 -1.07 | 2-2 |
56 | Northwestern | 3.93 | 4.79 | -0.86 | 7 -0.21 -1.07 | 1-3 |
57 | West Virginia | 4.69 | 5.19 | -0.50 | 23 -0.69 -1.19 | 3-1 |
58 | Kansas | 6.01 | 5.37 | +0.64 | 61 -1.83 -1.19 | 2-3 |
59 | Purdue | 5.84 | 6.22 | -0.38 | 27 -0.81 -1.19 | 1-3 |
60 | Oregon State | 6.56 | 6.13 | +0.43 | 54 -1.62 -1.19 | 1-3 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
61 | Toledo | 6.84 | 6.26 | +0.58 | *60 -1.80 -1.22 | 4-0 |
62 | Arkansas State | 6.15 | 6.23 | -0.08 | 44 -1.32 -1.40 | 3-2 |
63 | Colorado St. | 6.72 | 6.38 | +0.34 | *60 -1.80 -1.46 | 1-4 |
64 | Louisville | 6.36 | 5.22 | +1.14 | 87 -2.61 -1.47 | 2-2 |
65 | Wake Forest | 6.28 | 5.67 | +0.61 | 70 -2.10 -1.49 | 5-0 |
66 | Houston | 6.15 | 6.87 | -0.72 | 26 -0.78 -1.50 | 2-3 |
67 | Western Michigan | 7.40 | 5.91 | +1.49 | 100 -3.00 -1.51 | 3-2 |
68 | Temple | 5.72 | 3.83 | +1.89 | 114 -3.42 -1.53 | 3-1 |
69 | Appalachian St. | 6.79 | 5.94 | +0.85 | *80 -2.40 -1.55 | 4-0 |
70 | Tulsa | 4.61 | 5.41 | -0.80 | 25 -0.75 -1.55 | 2-2 |
71 | Stanford | 4.93 | 6.44 | -1.51 | 2 -0.06 -1.57 | 2-3 |
72 | UCLA | 5.38 | 6.90 | -1.52 | 1 -0.03 -1.58 | 1-4 |
73 | Indiana | 5.85 | 4.91 | +0.94 | 85 -2.55 -1.61 | 3-2 |
74 | Colorado | 6.14 | 6.64 | -0.50 | 39 -1.17 -1.67 | 3-1 |
75 | Texas Tech | 5.82 | 5.90 | -0.08 | 53 -1.59 -1.67 | 2-2 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
76 | Southern Miss | 6.74 | 6.48 | +0.26 | 66 -1.98 -1.72 | 3-2 |
77 | Wyoming | 5.88 | 5.00 | +0.88 | 90 -2.70 -1.82 | 4-1 |
78 | Coastal Carolina | 6.10 | 4.97 | +1.13 | *100 -3.00 -1.87 | 3-2 |
79 | Middle Tennessee | 6.16 | 6.64 | -0.48 | 48 -1.44 -1.92 | 1-3 |
80 | San Diego State | 4.50 | 4.35 | +0.15 | *60 -1.80 -1.95 | 3-1 |
81 | Georgia Southern | 4.55 | 5.90 | -1.35 | 22 -0.66 -2.01 | 1-3 |
82 | North Texas | 5.94 | 5.47 | +0.47 | 83 -2.49 -2.02 | 2-3 |
83 | Syracuse | 5.16 | 5.81 | -0.65 | 46 -1.38 -2.03 | 3-2 |
84 | Vanderbilt | 5.54 | 7.43 | -1.89 | 5 -0.15 -2.04 | 1-3 |
85 | Navy | 6.04 | 4.99 | +1.05 | 105 -3.15 -2.10 | 2-1 |
86 | Boston College | 6.05 | 5.75 | +0.30 | *80 -2.40 -2.10 | 3-2 |
87 | Tennessee | 5.53 | 4.89 | +0.64 | 93 -2.79 -2.15 | 1-3 |
88 | Rutgers | 5.11 | 5.53 | -0.42 | 59 -1.77 -2.19 | 1-3 |
89 | Liberty | 6.33 | 5.85 | +0.48 | *90 -2.70 -2.22 | 3-2 |
90 | NC State | 5.43 | 4.63 | +0.80 | 101 -3.03 -2.23 | 3-2 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
91 | Marshall | 6.04 | 5.88 | +0.16 | 81 -2.43 -2.27 | 2-2 |
92 | Troy | 6.57 | 6.15 | +0.42 | *90 -2.70 -2.28 | 2-2 |
93 | Rice | 4.55 | 6.33 | -1.78 | 19 -0.57 -2.35 | 0-5 |
94 | Louisiana Tech | 5.89 | 5.29 | +0.60 | *100 -3.00 -2.40 | 4-1 |
95 | Ohio | 6.23 | 6.42 | -0.19 | 74 -2.22 -2.41 | 1-3 |
96 | Northern Illinois | 5.33 | 6.57 | -1.24 | 41 -1.23 -2.47 | 1-3 |
97 | Arkansas | 5.90 | 5.66 | +0.24 | 95 -2.85 -2.61 | 2-3 |
98 | Charlotte | 6.54 | 6.19 | +0.35 | *100 -3.00 -2.65 | 3-1 |
99 | Virginia Tech | 5.14 | 5.12 | +0.02 | 92 -2.76 -2.74 | 2-2 |
100 | UAB | 5.63 | 4.49 | +1.14 | 130 -3.90 -2.76 | 3-1 |
101 | Ball State | 5.90 | 5.42 | +0.48 | 108 -3.24 -2.76 | 1-3 |
102 | Florida Atlantic | 5.33 | 5.99 | -0.66 | 71 -2.13 -2.79 | 3-2 |
103 | Buffalo | 5.01 | 5.11 | -0.10 | 91 -2.73 -2.83 | 2-3 |
104 | Georgia Tech | 4.65 | 5.59 | -0.94 | 64 -1.92 -2.86 | 1-3 |
105 | San Jose State | 5.79 | 5.57 | +0.22 | 103 -3.09 -2.87 | 2-2 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
106 | South Florida | 4.74 | 5.17 | -0.43 | 82 -2.46 -2.89 | 1-3 |
107 | Kent State | 5.85 | 6.08 | -0.23 | 89 -2.67 -2.90 | 2-2 |
108 | New Mexico State | 4.88 | 7.33 | -2.45 | 17 -0.51 -2.96 | 0-5 |
109 | Miami of Ohio | 3.93 | 6.02 | -2.09 | 31 -0.93 -3.02 | 2-3 |
110 | Army | 5.20 | 4.80 | +0.40 | 115 -3.45 -3.05 | 3-1 |
111 | Illinois | 5.43 | 5.44 | -0.01 | 102 -3.06 -3.07 | 2-2 |
112 | Louisiana Monroe | 6.27 | 6.53 | -0.26 | 102 -3.06 -3.26 | 2-2 |
113 | Eastern Michigan | 5.54 | 5.85 | -0.31 | 99 -2.97 -3.28 | 3-1 |
114 | UNLV | 5.37 | 6.03 | -0.66 | 88 -2.64 -3.30 | 1-3 |
115 | Texas State | 4.70 | 5.67 | -0.97 | 80 -2.40 -3.37 | 2-3 |
116 | East Carolina | 5.34 | 5.13 | +0.21 | 127 -3.81 -3.60 | 3-2 |
117 | Western Kentucky | 5.05 | 5.23 | -0.18 | 118 -3.54 -3.72 | 2-2 |
118 | Nevada | 4.62 | 6.21 | -1.59 | 73 -2.19 -3.78 | 3-2 |
119 | New Mexico | 6.13 | 6.83 | -0.70 | 104 -3.12 -3.82 | 2-2 |
120 | Georgia State | 5.38 | 7.10 | -1.72 | *70 -2.10 -3.82 | 2-2 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
121 | Florida Int'l FIU | 5.52 | 6.36 | -0.84 | *100 -3.00 -3.84 | 1-3 |
122 | Central Michigan | 5.11 | 5.72 | -0.61 | 110 -3.30 -3.91 | 2-3 |
123 | South Alabama | 4.79 | 6.31 | -1.52 | *80 -2.40 -3.92 | 1-4 |
124 | Old Dominion | 4.24 | 5.19 | -0.95 | *100 -3.00 -3.95 | 1-3 |
125 | Connecticut | 4.64 | 6.34 | -1.70 | *80 -2.40 -4.10 | 1-3 |
126 | UTEP | 5.05 | 6.44 | -1.39 | *110 -3.30 -4.69 | 1-3 |
127 | Bowling Green | 4.64 | 6.67 | -2.03 | *95 -2.85 -4.88 | 1-3 |
128 | Massachusetts | 4.63 | 7.73 | -3.10 | *60 -1.80 -4.90 | 1-4 |
129 | UTSA | 4.49 | 6.70 | -2.21 | *90 -2.70 -4.91 | 1-3 |
130 | Akron | 4.68 | 6.18 | -1.50 | 115 -3.45 -4.95 | 0-5 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
No comments:
Post a Comment