YPP stats from cfbstats.com
Schedule Difficulty (SD) is based on the Massey Ratings
-- but in some cases we have adjusted them and marked those by an asterisk * (* = adjusted), especially where a much lower-ranked FCS opponent could skew this stat. Schedule Difficulty stats are still rough approximations at this stage of the season - just compare the ColleyMatrix to see how much they can diverge.
NAYPPA = Net Average Yards Per Play Advantage - Calculation by SportPundit. AYPP = Adjusted Yards Per Play. The Rank calculation is made by taking NAYPPA minus the "calibration adjustment for schedule difficulty" CSD (3 x SD divided by 100).
The system is not perfect! But it gives a good idea of the relative strengths of many of the teams without looking at the margin of victory or won-loss records against varied opposition and under various circumstances. Some placements are curious, but on the whole, the rankings are quite useful.
SportPundit NCAA Division I FBS College Football Rankings 2019 after Week 6
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
1 | Ohio State | 7.31 | 3.69 | +3.62 | 21 -06.3 +2.99 | 6-0 |
2 | Oklahoma | 9.94 | 5.45 | +4.49 | 57 -1.71 +2.78 | 5-0 |
3 | Alabama | 8.30 | 4.58 | +3.72 | 37 -1.11 +2.61 | 5-0 |
4 | Clemson | 7.08 | 3.94 | +3.14 | 27 -0.81 +2.33 | 5-0 |
5 | Oregon | 6.36 | 3.91 | +2.45 | 11 -0.33 +2.12 | 4-1 |
6 | LSU | 7.67 | 4.43 | +3.24 | 38 -1.14 +2.10 | 5-0 |
7 | Penn State | 7.22 | 3.60 | +3.62 | 51 -1.53 +2.09 | 5-0 |
8 | Georgia | 7.93 | 4.45 | +3.48 | 50 -1.50 +1.98 | 5-0 |
9 | Notre Dame | 7.21 | 4.72 | +2.49 | 34 -1.02 +1.47 | 4-1 |
10 | Wisconsin | 6.36 | 3.09 | +3.27 | 70 -2.10 +1.17 | 5-0 |
11 | UCF | 7.01 | 4.31 | +2.70 | 54 -1.62 +1.08 | 4-2 |
12 | Florida | 6.54 | 4.49 | +2.05 | *35 -1.05 +1.00 | 6-0 |
13 | Auburn | 5.92 | 4.90 | +1.02 | 2 -0.06 +0.96 | 5-1 |
14 | Michigan State | 5.54 | 4.53 | +1.01 | 13 -0.39 +0.62 | 4-2 |
15 | Utah | 6.93 | 5.12 | +1.81 | 40 -1.20 +0.61 | 4-1 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
16 | Oklahoma St. | 6.73 | 5.52 | +1.21 | 22 -0.66 +0.55 | 4-2 |
17 | Cincinnati | 5.50 | 4.74 | +0.76 | 5 -0.15 +0.61 | 4-1 |
18 | USC | 6.37 | 5.73 | +0.64 | 3 -0.09 +0.59 | 3-2 |
19 | Missouri | 5.96 | 3.64 | +2.32 | 63 -1.89 +0.43 | 4-1 |
20 | Texas A&M | 6.02 | 4.73 | +1.29 | 29 -0.87 +0.42 | 3-2 |
21 | Baylor | 6.99 | 4.49 | +2.50 | *70 -2.10 +0.40 | 5-0 |
22 | Pittsburgh | 5.04 | 4.35 | +0.69 | 10 -0.30 +0.39 | 4-2 |
23 | Michigan | 5.37 | 4.34 | +1.03 | 23 -0.69 -0.34 | 4-1 |
24 | Tulane | 6.70 | 5.07 | +1.63 | 44 -1.32 -0.31 | 4-1 |
25 | Washington | 6.47 | 5.33 | +1.14 | 28 -0.84 +0.30 | 4-2 |
26 | Iowa State | 7.14 | 4.74 | +2.40 | *70 -2.10 +0.30 | 3-2 |
27 | South Carolina | 6.11 | 5.44 | +0.67 | 16 -0.48 +0.19 | 2-3 |
28 | Boise State | 6.38 | 4.81 | +1.57 | *50 -1.50 +0.07 | 5-0 |
29 | Memphis | 7.16 | 4.74 | +2.42 | *80 -2.40 +0.02 | 5-0 |
30 | Texas | 6.35 | 6.14 | +0.21 | 7 -0.21 +0.00 | 4-1 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
31 | Utah State | 6.00 | 5.07 | +0.93 | 31 -0.93 +0.00 | 3-2 |
32 | Iowa | 5.76 | 4.80 | +0.96 | 33 -0.99 -0.03 | 4-1 |
33 | North Carolina | 5.72 | 5.74 | -0.02 | 6 -0.18 -0.20 | 3-3 |
34 | Washington St. | 8.09 | 6.42 | +1.67 | 68 -2.04 -0.37 | 3-2 |
35 | California | 4.95 | 5.01 | -0.06 | 12 -0.36 -0.42 | 4-2 |
36 | Arizona State | 5.76 | 4.74 | +1.02 | 48 -1.44 -0.42 | 4-1 |
37 | Hawaii | 6.77 | 5.65 | +1.12 | 52 -1.56 -0.44 | 4-1 |
38 | Miami of Florida | 6.43 | 4.64 | +1.79 | 75 -2.25 -0.46 | 2-3 |
39 | Oregon State | 6.76 | 5.99 | +0.77 | 41 -1.23 -0.46 | 2-3 |
40 | BYU | 5.73 | 5.83 | -0.10 | 14 -0.42 -0.52 | 2-3 |
41 | SMU | 6.12 | 5.15 | +0.97 | *50 -1.50 -0.53 | 6-0 |
42 | Duke | 5.22 | 5.03 | +0.19 | 25 -0.75 -0.56 | 3-2 |
43 | West Virginia | 5.09 | 5.20 | -0.11 | 15 -0.45 -0.56 | 3-2 |
44 | Louisiana-Laf. | 7.58 | 5.09 | +2.49 | 102 -3.06 -0.60 | 4-1 |
45 | Texas Tech | 6.14 | 5.79 | +0.35 | 30 -0.90 -0.65 | 3-2 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
46 | Minnesota | 6.03 | 5.04 | +0.99 | 55 -1.65 -0.66 | 5-0 |
47 | Mississippi State | 6.05 | 6.21 | -0.16 | 17 -0.51 -0.67 | 3-2 |
48 | Arizona | 7.29 | 5.99 | +1.30 | 66 -1.98 -0.68 | 4-1 |
49 | TCU | 5.82 | 4.64 | +1.18 | 62 -1.86 -0.68 | 3-2 |
50 | Virginia | 5.43 | 4.44 | +0.99 | 56 -1.68 -0.69 | 4-1 |
51 | Mississippi | 5.91 | 5.55 | +0.36 | 35 -1.05 -0.69 | 3-3 |
52 | Nebraska | 5.91 | 5.13 | +0.78 | 53 -1.59 -0.76 | 4-2 |
53 | Florida State | 5.88 | 5.40 | +0.48 | 45 -1.35 -0.87 | 3-2 |
54 | Maryland | 6.10 | 5.13 | +0.97 | 65 -1.95 -0.98 | 3-2 |
55 | Fresno State | 5.72 | 4.95 | +0.77 | 61 -1.83 -1.06 | 2-2 |
56 | Air Force | 6.18 | 5.10 | +1.08 | 72 -2.16 -1.08 | 3-2 |
57 | Kentucky | 5.43 | 5.98 | -0.56 | 18 -0.54 -1.10 | 2-3 |
58 | Northwestern | 3.95 | 4.82 | -0.87 | 9 -0.27 -1.14 | 1-4 |
59 | Kansas | 6.01 | 5.79 | +0.22 | 47 -1.41 -1.19 | 2-4 |
60 | Stanford | 5.22 | 6.43 | -1.21 | 1 0.00 -1.21 | 3-3 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
61 | Louisville | 6.82 | 5.61 | +1.21 | 82 -2.46 -1.25 | 3-2 |
62 | Wake Forest | 6.28 | 5.67 | +0.61 | *65 -1.95 -1.34 | 5-0 |
63 | Houston | 6.15 | 6.87 | -0.72 | 24 -0.72 -1.44 | 2-3 |
64 | San Diego State | 4.37 | 4.31 | +0.06 | *50 -1.50 -1.44 | 4-1 |
65 | Toledo | 6.73 | 6.05 | +0.68 | *70 -2.10 -1.45 | 4-1 |
66 | Appalachian St. | 6.79 | 5.94 | +0.85 | *80 -2.40 -1.55 | 4-0 |
67 | Kansas State | 5.75 | 6.14 | -0.39 | 39 -1.17 -1.56 | 3-2 |
68 | Purdue | 5.19 | 6.20 | -1.01 | 20 -0.60 -1.61 | 1-4 |
69 | Tulsa | 4.99 | 5.27 | -0.28 | *45 -1.35 -1.63 | 2-3 |
70 | Indiana | 5.85 | 4.91 | +0.94 | 86 -2.58 -1.64 | 3-2 |
71 | Navy | 6.13 | 4.99 | +1.14 | 94 -2.82 -1.68 | 3-1 |
72 | Temple | 5.67 | 3.96 | +1.71 | 114 -3.42 -1.71 | 4-1 |
73 | Tennessee | 5.48 | 5.42 | +0.06 | 59 -1.77 -1.71 | 1-4 |
74 | Western Michigan | 6.99 | 5.98 | +1.01 | 91 -2.73 -1.72 | 3-3 |
75 | UCLA | 5.41 | 7.01 | -1.60 | 4 -0.12 -1.72 | 1-5 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
76 | Wyoming | 5.88 | 5.00 | +0.88 | 92 -2.76 -1.88 | 4-1 |
77 | Colorado | 6.14 | 6.76 | -0.62 | 42 -1.26 -1.88 | 3-2 |
78 | Coastal Carolina | 6.10 | 4.97 | +1.13 | *101 -3.03 -1.90 | 3-2 |
79 | Southern Miss | 6.74 | 6.48 | +0.26 | 73 -2.19 -1.93 | 3-2 |
80 | Syracuse | 5.16 | 5.81 | -0.65 | 43 -1.29 -1.94 | 3-2 |
81 | Marshall | 6.29 | 5.90 | +0.39 | 80 -2.40 -2.01 | 2-3 |
82 | North Texas | 5.94 | 5.47 | +0.47 | 84 -2.52 -2.05 | 2-3 |
83 | Boston College | 6.25 | 6.27 | -0.02 | *70 -2.40 -2.12 | 3-3 |
84 | Arkansas State | 6.34 | 6.42 | -0.08 | 69 -2.07 -2.15 | 3-3 |
85 | Virginia Tech | 5.18 | 5.59 | -0.41 | *60 -1.80 -2.21 | 3-2 |
86 | Georgia Southern | 4.59 | 5.96 | -1.37 | *30 -0.90 -2.27 | 2-3 |
87 | Colorado St. | 6.37 | 5.98 | +0.39 | 90 -2.70 -2.31 | 1-5 |
88 | NC State | 5.43 | 4.63 | +0.80 | 104 -3.12 -2.32 | 3-2 |
89 | Louisiana Tech | 5.89 | 5.29 | +0.60 | *100 -3.00 -2.40 | 4-1 |
90 | Middle Tennessee | 6.12 | 6.73 | -0.61 | 60 -1.80 -2.41 | 2-3 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
91 | Troy | 5.95 | 6.33 | -0.38 | *70 -2.70 -2.48 | 2-3 |
92 | Ball State | 5.47 | 5.38 | +0.09 | *80 -2.40 -2.49 | 2-3 |
93 | UAB | 5.80 | 4.42 | +1.38 | 130 -3.90 -2.52 | 4-1 |
94 | Liberty | 6.06 | 5.89 | +0.17 | *90 -2.70 -2.53 | 4-2 |
95 | San Jose State | 5.91 | 5.63 | +0.28 | *95 -2.85 -2.57 | 3-2 |
96 | Arkansas | 5.90 | 5.66 | +0.24 | 98 -2.94 -2.70 | 2-3 |
97 | Vanderbilt | 5.12 | 7.58 | -2.46 | 8 -0.24 -2.70 | 1-4 |
98 | Georgia Tech | 4.89 | 5.71 | -0.82 | 64 -1.92 -2.74 | 1-4 |
99 | Rutgers | 4.94 | 5.94 | -1.00 | 67 -1.77 -2.77 | 1-4 |
100 | Ohio | 6.00 | 6.29 | -0.29 | 83 -2.49 -2.78 | 2-3 |
101 | Florida Atlantic | 5.33 | 5.99 | -0.66 | 71 -2.13 -2.79 | 3-2 |
102 | Rice | 4.48 | 6.36 | -1.88 | 32 -0.96 -2.84 | 0-6 |
103 | Buffalo | 5.12 | 5.12 | +0.00 | 95 -2.85 -2.85 | 2-4 |
104 | South Florida | 5.36 | 5.04 | +0.32 | 107 -3.21 -2.89 | 2-3 |
105 | Northern Illinois | 5.31 | 5.86 | -0.55 | 78 -2.34 -2.89 | 1-4 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
106 | Charlotte | 6.54 | 6.19 | +0.35 | 109 -3.27 -2.92 | 2-3 |
107 | Kent State | 5.41 | 6.25 | -0.84 | *70 -2.10 -2.94 | 2-2 |
108 | Army | 5.23 | 5.34 | -0.11 | 97 -2.91 -3.02 | 3-2 |
109 | Illinois | 5.11 | 5.74 | -0.63 | *80 -2.40 -3.03 | 2-3 |
110 | Miami of Ohio | 3.93 | 6.02 | -2.09 | 36 -1.08 -3.17 | 2-3 |
111 | Central Michigan | 5.67 | 5.49 | +0.18 | 112 -3.36 -3.18 | 3-3 |
112 | Louisiana Monroe | 6.31 | 6.92 | -0.61 | 87 -2.61 -3.22 | 2-3 |
113 | Texas State | 4.70 | 5.67 | -0.97 | 77 -2.31 -3.28 | 2-3 |
114 | New Mexico State | 5.07 | 6.92 | -1.85 | 49 -1.47 -3.32 | 0-6 |
115 | South Alabama | 4.95 | 5.97 | -1.02 | *80 -2.40 -3.42 | 1-5 |
116 | Georgia State | 5.84 | 7.17 | -1.33 | *70 -2.10 -3.43 | 3-2 |
117 | Western Kentucky | 5.01 | 4.78 | +0.23 | 123 -3.69 -3.46 | 3-2 |
118 | Florida Int'l FIU | 5.68 | 5.79 | -0.11 | *119 -3.57 -3.68 | 2-3 |
119 | Nevada | 4.62 | 6.21 | -1.59 | *70 -2.10 -3.69 | 3-2 |
120 | UNLV | 5.01 | 6.36 | -1.35 | *80 -2.40 -3.75 | 1-4 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
121 | Eastern Michigan | 5.31 | 6.37 | -1.06 | *90 -2.70 -3.76 | 3-2 |
122 | East Carolina | 5.19 | 5.21 | -0.02 | 125 -3.75 -3.77 | 3-3 |
123 | New Mexico | 6.10 | 6.74 | -0.64 | *105 -3.15 -3.79 | 2-3 |
124 | UTSA | 4.74 | 6.27 | -1.53 | *80 -2.40 -3.93 | 2-3 |
125 | Old Dominion | 3.99 | 5.11 | -1.12 | *100 -3.00 -4.12 | 1-4 |
126 | Connecticut | 4.60 | 6.65 | -2.05 | *80 -2.40 -4.45 | 1-4 |
127 | UTEP | 4.95 | 6.34 | -1.39 | *110 -3.30 -4.69 | 1-4 |
128 | Massachusetts | 4.37 | 7.41 | -3.04 | *60 -1.80 -4.84 | 1-5 |
129 | Bowling Green | 4.39 | 7.17 | -2.78 | *70 -2.10 -4.88 | 1-4 |
130 | Akron | 4.68 | 6.18 | -1.50 | 115 -3.45 -4.95 | 0-5 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
No comments:
Post a Comment