YPP stats from cfbstats.com
Schedule Difficulty (SD) is based on the Massey Ratings
-- but in some cases we have adjusted them and marked those by an asterisk *
(* = adjusted).
Schedule Difficulty stats are rough approximations - just compare the ColleyMatrix to see how much they can diverge.
NAYPPA = Net Average Yards Per Play Advantage - Calculation by SportPundit.
AYPP = Adjusted Yards Per Play. The "calculation of rank" is made by taking NAYPPA minus the "calibration adjustment for schedule difficulty" CSD (3 x SD divided by 100). We do all calculations in our head, which can be done swiftly, but there may be error as a result of doing things too fast, so we make no guarantees as to accuracy.
The system is not perfect! But it gives a good idea of the relative strengths of many of the teams without looking at the margin of victory or won-loss records against varied opposition and under various circumstances. Some placements are curious, but on the whole, the rankings can be quite useful.
SportPundit NCAA Division I FBS College Football Rankings 2019 after Week 12
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
1 | Ohio State | 7.22 | 3.52 | +3.74 | 35 -1.05 +2.69 | 10-0 |
2 | Oklahoma | 8.75 | 5.38 | +3.37 | 27 -0.81 +2.56 | 9-1 |
3 | Alabama | 7.82 | 4.84 | +2.98 | 17 -0.51 +2.47 | 9-1 |
4 | LSU | 7.64 | 5.39 | +2.25 | 3 -0.09 +2.16 | 10-0 |
5 | Utah | 6.94 | 4.28 | +2.66 | 30 -0.90 +1.76 | 9-1 |
6 | Clemson | 7.49 | 3.88 | +3.61 | 63 -1.89 +1.72 | 11-0 |
7 | Oregon | 6.51 | 4.45 | +2.06 | 18 -0.54 +1.52 | 9-1 |
8 | Georgia | 6.39 | 4.25 | +2.14 | 21 -0.63 +1.51 | 9-1 |
9 | Michigan | 5.72 | 4.04 | +1.68 | 12 -0.36 +1.32 | 8-2 |
10 | Florida | 6.37 | 4.83 | +1.54 | 8 -0.24 +1.30 | 9-2 |
11 | Wisconsin | 6.17 | 4.45 | +1.72 | 16 -0.48 +1.24 | 8-2 |
12 | Penn State | 6.21 | 4.55 | +1.66 | 20 -0.60 +1.06 | 9-1 |
13 | Auburn | 5.58 | 4.67 | +0.91 | 1 -0.00 +0.91 | 7-3 |
14 | Notre Dame | 6.26 | 4.77 | +1.49 | 23 -0.69 +0.80 | 8-2 |
15 | Baylor | 6.62 | 4.73 | +1.89 | 41 -1.23 +0.66 | 9-1 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
16 | USC | 6.45 | 5.69 | +0.76 | *5 -0.15 +0.61 | 7-4 |
17 | Oklahoma St. | 6.75 | 5.68 | +1.07 | 25 -0.75 +0.32 | 7-3 |
18 | Iowa | 5.50 | 4.91 | +0.59 | 9 -0.27 +0.32 | 7-3 |
19 | Iowa State | 6.77 | 5.14 | +1.63 | *45 -1.35 +0.28 | 6-4 |
20 | Washington | 6.07 | 5.17 | +0.90 | 22 -0.66 +0.24 | 6-4 |
21 | Texas A&M | 6.21 | 5.05 | +1.06 | 37 -1.11 -0.05 | 7-3 |
22 | Minnesota | 6.37 | 5.00 | +1.37 | 48 -1.44 -0.07 | 9-1 |
23 | Memphis | 7.20 | 5.27 | +1.93 | 71 -2.13 -0.20 | 9-1 |
24 | Cincinnati | 5.79 | 5.17 | +0.62 | *30 -0.90 -0.28 | 9-1 |
25 | Miami of Florida | 6.06 | 4.79 | +1.27 | *55 -1.65 -0.38 | 6-4 |
26 | Pittsburgh | 5.11 | 4.40 | +0.71 | *40 -1.20 -0.49 | 7-3 |
27 | UCF | 7.06 | 4.52 | +2.54 | *101 -3.03 -0.49 | 7-3 |
28 | Texas | 6.16 | 6.31 | -0.15 | *12 -0.36 -0.51 | 6-4 |
29 | Tennessee | 5.53 | 5.20 | +0.33 | 28 -0.84 -0.51 | 5-5 |
30 | TCU | 5.57 | 5.29 | +0.28 | *27 -0.81 -0.53 | 5-5 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
31 | Appalachian St. | 6.10 | 5.00 | +1.10 | *55 -1.65 -0.55 | 9-1 |
32 | North Carolina | 5.95 | 5.81 | +0.14 | 24 -0.72 -0.58 | 4-6 |
33 | Navy | 6.58 | 5.15 | +1.43 | 67 -2.01 -0.58 | 7-2 |
34 | South Carolina | 5.30 | 5.44 | -0.14 | 15 -0.45 -0.59 | 4-7 |
35 | BYU | 6.00 | 5.69 | +0.31 | *30 -0.90 -0.59 | 6-4 |
36 | Michigan State | 5.04 | 5.04 | +0.00 | *20 -0.60 -0.60 | 4-6 |
37 | Mississippi State | 6.02 | 6.56 | -0.54 | 2 -0.06 -0.60 | 4-6 |
38 | Boise State | 6.33 | 5.14 | +1.19 | *60 -1.80 -0.61 | 9-1 |
39 | Arizona State | 5.85 | 5.32 | +0.53 | *38 -1.14 -0.61 | 5-5 |
40 | Washington St. | 7.41 | 6.66 | +0.75 | 46 -1.38 -0.63 | 5-5 |
41 | SMU | 6.28 | 5.73 | +0.55 | *40 -1.20 -0.65 | 9-1 |
42 | Indiana | 6.23 | 4.94 | +1.29 | *65 -1.95-0.66 | 7-3 |
43 | Missouri | 5.42 | 4.68 | +0.74 | 47 -1.41 -0.67 | 5-5 |
44 | Louisiana-Laf. | 6.97 | 5.24 | +1.73 | *80 -2.40 -0.67 | 8-2 |
45 | Air Force | 6.21 | 5.43 | +0.78 | *50 -1.50 -0.72 | 8-2 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
46 | Louisville | 6.54 | 5.99 | +0.55 | 43 -1.29 -0.74 | 6-4 |
47 | Mississippi | 6.06 | 5.85 | +0.21 | 33 -0.99 -0.78 | 4-7 |
48 | Nebraska | 5.96 | 5.71 | +0.25 | 39 -1.17 -0.92 | 4-6 |
49 | Virginia | 5.36 | 5.09 | +0.27 | *40 -1.20 -0.93 | 7-3 |
50 | Stanford | 5.59 | 6.27 | -0.68 | 11 -0.33 -1.01 | 4-6 |
51 | Kansas State | 5.69 | 6.26 | -0.57 | *15 -0.45 -1.02 | 6-4 |
52 | Florida State | 5.94 | 5.29 | +0.65 | 56 -1.68 -1.03 | 6-5 |
53 | West Virginia | 4.93 | 5.71 | -0.78 | 10 -0.30 -1.08 | 4-6 |
54 | Temple | 5.26 | 4.89 | +0.37 | *50 -1.50 -1.13 | 7-3 |
55 | Oregon State | 5.81 | 5.92 | -0.11 | 34 -1.02 -1.13 | 5-5 |
56 | California | 4.74 | 5.34 | -0.60 | 19 -0.57 -1.17 | 5-5 |
57 | Tulane | 6.47 | 5.49 | +0.98 | 72 -2.16 -1.18 | 6-4 |
58 | Wake Forest | 5.66 | 5.81 | -0.15 | *35 -1.05 -1.20 | 7-3 |
59 | Arizona | 6.26 | 6.48 | -0.22 | *36 -1.08 -1.30 | 4-6 |
60 | UCLA | 5.27 | 6.58 | -1.31 | 1 -0.00 -1.31 | 4-6 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
61 | Texas Tech | 6.10 | 6.52 | -0.42 | *30 -0.90 -1.32 | 4-6 |
62 | Illinois | 5.07 | 5.54 | -0.47 | **30 -0.90 -1.37 | 6-4 |
63 | Tulsa | 4.95 | 5.87 | -0.92 | *15 -0.45 -1.37 | 3-7 |
64 | Utah State | 5.91 | 5.50 | +0.41 | 60 -1.80 -1.39 | 6-4 |
65 | Kansas | 5.96 | 6.15 | -0.19 | 40 -1.20 -1.39 | 3-7 |
66 | San Diego State | 4.60 | 4.50 | +0.10 | *50 -1.50 -1.40 | 8-2 |
67 | Hawaii | 6.81 | 6.41 | +0.40 | *60 -1.80 -1.40 | 7-4 |
68 | Purdue | 5.25 | 5.82 | -0.57 | *30 -0.90 -1.47 | 4-6 |
69 | Kentucky | 5.57 | 5.55 | +0.02 | 50 -1.50 -1.48 | 5-5 |
70 | Wyoming | 5.51 | 5.05 | +0.46 | *70 -2.10 -1.56 | 6-4 |
71 | Fresno State | 6.21 | 5.67 | +0.54 | 75 -2.25 -1.71 | 4-6 |
72 | Virginia Tech | 5.69 | 5.09 | +0.60 | 79 -2.37 -1.77 | 7-3 |
73 | Maryland | 5.47 | 5.99 | -0.52 | 42 -1.26 -1.78 | 3-7 |
74 | Boston College | 6.25 | 6.56 | +0.31 | 70 -2.10 -1.79 | 5-5 |
75 | Syracuse | 5.05 | 5.80 | -0.75 | *35 -1.05 -1.80 | 4-6 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
76 | Duke | 4.53 | 5.37 | -0.84 | *32 -0.96 -1.80 | 4-6 |
77 | Northwestern | 4.12 | 5.03 | -0.91 | *30 -0.90 -1.81 | 2-8 |
78 | Marshall | 6.15 | 5.36 | +0.79 | *90 -2.70 -1.91 | 7-3 |
79 | Colorado | 5.57 | 6.80 | -1.23 | *25 -0.75 -1.96 | 4-6 |
80 | Florida Atlantic | 5.74 | 5.68 | +0.06 | *70 -2.10 -2.04 | 7-3 |
81 | Arkansas State | 6.12 | 6.08 | +0.04 | *70 -2.10 -2.06 | 6-4 |
82 | Houston | 5.98 | 6.72 | -0.74 | *45 -1.35 -2.09 | 3-7 |
83 | Southern Miss | 6.54 | 5.70 | +0.84 | 100 -3.00 -2.16 | 7-3 |
84 | South Florida | 5.38 | 5.14 | +0.24 | 80 -2.40 -2.16 | 4-6 |
85 | Louisiana Tech | 6.29 | 5.32 | +0.97 | *105 -3.15 -2.18 | 8-2 |
86 | Western Michigan | 6.57 | 5.96 | +0.61 | *95 -2.85 -2.24 | 7-4 |
87 | San Jose State | 6.30 | 5.82 | +0.48 | 91 -2.73 -2.25 | 4-6 |
88 | Nevada | 4.79 | 6.00 | -1.21 | **35 -1.05 -2.26 | 6-4 |
89 | NC State | 5.12 | 5.22 | -0.10 | 76 -2.28 -2.38 | 4-6 |
90 | Colorado St. | 6.38 | 5.81 | +0.57 | *100 -3.00 -2.43 | 4-6 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
91 | Georgia Tech | 4.83 | 5.74 | -0.91 | 52 -1.56 -2.47 | 2-8 |
92 | UAB | 5.76 | 4.34 | +1.42 | *130 -3.90 -2.48 | 7-3 |
93 | Central Michigan | 6.12 | 5.46 | +0.66 | *105 -3.15 -2.49 | 7-4 |
94 | Ball State | 6.07 | 5.55 | +0.52 | *101 -3.03 -2.51 | 4-6 |
95 | Liberty | 6.64 | 5.97 | +0.67 | *106 -3.18 -2.51 | 6-4 |
96 | Vanderbilt | 4.61 | 6.86 | -2.25 | *10 -0.30 -2.55 | 2-8 |
97 | Arkansas | 5.44 | 6.30 | -0.86 | 59 -1.77 -2.63 | 2-8 |
98 | Miami of Ohio | 4.98 | 5.21 | -0.23 | 81 -2.43 -2.66 | 6-4 |
99 | Ohio | 6.26 | 6.32 | -0.06 | *87 -2.61 -2.67 | 4-6 |
100 | North Texas | 6.22 | 5.90 | +0.32 | *100 -3.00 -2.68 | 4-6 |
101 | Georgia Southern | 5.08 | 5.58 | -0.50 | *73 -2.19 -2.69 | 6-4 |
102 | Northern Illinois | 5.38 | 6.02 | -0.64 | *70 -2.10 -2.74 | 4-6 |
103 | Middle Tennessee | 6.44 | 6.20 | +0.24 | *100 -3.00 -2.76 | 3-7 |
104 | Georgia State | 6.03 | 6.82 | -0.79 | *66 -1.98 -2.77 | 6-4 |
105 | Buffalo | 5.01 | 4.86 | +0.15 | *100 -3.00 -2.85 | 5-5 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
106 | Toledo | 6.25 | 6.46 | -0.21 | *88 -2.64 -2.85 | 6-4 |
107 | Eastern Michigan | 5.80 | 6.16 | -0.36 | *85 -2.55 -2.91 | 5-5 |
108 | Coastal Carolina | 5.47 | 5.79 | -0.32 | *90 -2.70 -3.02 | 4-6 |
109 | Charlotte | 6.46 | 6.52 | -0.06 | *100 -3.00 -3.06 | 5-5 |
110 | Kent State | 5.40 | 6.21 | -0.81 | *75 -2.25 -3.06 | 4-6 |
111 | Troy | 6.38 | 5.92 | +0.46 | 119 -3.57 -3.11 | 5-5 |
112 | Western Kentucky | 5.33 | 5.21 | +0.12 | *100 -3.00 -3.12 | 6-4 |
113 | Louisiana Monroe | 6.07 | 6.57 | -0.57 | *85 -2.55 -3.12 | 4-6 |
114 | Army | 5.72 | 5.29 | +0.43 | *125 -3.75 -3.32 | 5-6 |
115 | East Carolina | 5.79 | 6.15 | -0.36 | *100 -3.00 -3.36 | 3-7 |
116 | Texas State | 4.98 | 5.66 | -0.68 | 91 -2.73 -3.41 | 3-7 |
117 | UNLV | 5.17 | 6.30 | -1.13 | *76 -2.28 -3.41 | 2-8 |
118 | Florida Int'l FIU | 5.68 | 5.80 | -0.17 | *110 -3.30 -3.47 | 5-5 |
119 | Rutgers | 4.46 | 6.40 | -1.94 | 64 -1.92 -3.86 | 2-8 |
120 | South Alabama | 4.85 | 5.85 | -1.00 | 99 -2.97 -3.97 | 1-9 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
121 | New Mexico | 5.84 | 6.68 | -0.84 | 105 -3.15 -3.99 | 2-8 |
122 | UTSA | 4.93 | 6.48 | -1.59 | *80 -2.40 -3.99 | 4-6 |
123 | Rice | 4.49 | 6.28 | -1.77 | 86 -2.58 -4.35 | 1-9 |
124 | New Mexico State | 5.06 | 6.56 | -1.50 | *95 -2.85 -4.35 | 1-9 |
125 | Bowling Green | 4.54 | 6.57 | -2.03 | *95 -2.85 -4.88 | 3-7 |
126 | Connecticut | 4.87 | 6.93 | -2.06 | *95 -2.85 -4.91 | 2-8 |
127 | Old Dominion | 3.92 | 5.53 | -1.61 | *110 -3.30 -4.91 | 1-9 |
128 | UTEP | 4.95 | 6.63 | -1.68 | *109 -3.27 -4.95 | 1-9 |
129 | Massachusetts | 4.27 | 7.64 | -3.37 | *120 -3.60 -4.97 | 1-10 |
130 | Akron | 4.27 | 5.57 | -1.30 | *123 -3.69 -4.99 | 0-10 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
No comments:
Post a Comment