YPP stats from cfbstats.com
Schedule Difficulty (SD) is based on the Massey Ratings
-- but in some cases we have adjusted them and marked those by an asterisk *
(* = adjusted).
Schedule Difficulty stats are rough approximations - just compare the ColleyMatrix to see how much they can diverge.
NAYPPA = Net Average Yards Per Play Advantage - Calculation by SportPundit.
AYPP = Adjusted Yards Per Play. The "calculation of rank" is made by taking NAYPPA minus the "calibration adjustment for schedule difficulty" CSD (3 x SD divided by 100). We do all calculations in our head, which can be done swiftly, but there may be error as a result of doing things too fast, so we make no guarantees as to accuracy.
The system is not perfect! But it gives a good idea of the relative strengths of many of the teams without looking at the margin of victory or won-loss records against varied opposition and under various circumstances. Some placements are curious, but on the whole, the rankings can be quite useful.
SportPundit NCAA Division I FBS College Football Rankings 2019 after Week 10
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
1 | Ohio State | 7.17 | 3.59 | +3.58 | 22 -0.66 +2.92 | 8-0 |
2 | LSU | 7.55 | 4.65 | +2.90 | 19 -0.57 +2.33 | 8-0 |
3 | Clemson | 7.58 | 3.95 | +3.63 | 59 -1.77 +1.86 | 9-0 |
4 | Alabama | 7.72 | 4.54 | +3.18 | 45 -1.35 +1.83 | 8-0 |
5 | Oklahoma | 9.54 | 5.12 | +4.42 | *90 -2.70 +1.72 | 7-1 |
6 | Oregon | 6.46 | 4.56 | +1.90 | 8 -0.24 +1.66 | 8-1 |
7 | Utah | 6.71 | 4.36 | +2.35 | 27 -0.81 +1.54 | 8-1 |
8 | Penn State | 6.18 | 3.98 | +2.20 | 26 -0.78 +1.42 | 8-0 |
9 | Auburn | 5.81 | 4.75 | +1.06 | 1 -0.00 +1.06 | 7-2 |
10 | Georgia | 6.85 | 4.43 | +2.42 | 50 -1.50 +0.92 | 7-1 |
11 | Florida | 6.18 | 5.26 | +0.92 | 4 -0.12 +0.80 | 7-2 |
12 | Baylor | 7.05 | 4.73 | +2.32 | 60 -1.80 +0.52 | 8-0 |
13 | Wisconsin | 5.97 | 3.82 | +2.15 | *60 -1.80 +0.35 | 6-2 |
14 | Michigan | 5.59 | 4.08 | +1.51 | *40 -1.20 +0.31 | 7-2 |
15 | UCF | 7.26 | 4.53 | +2.73 | *85 -2.55 +0.18 | 7-2 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
16 | Iowa | 5.48 | 4.46 | +1.02 | 30 -0.90 +0.12 | 6-2 |
17 | Notre Dame | 6.11 | 4.96 | +1.15 | *35 -1.05 +0.10 | 6-2 |
18 | Oklahoma St. | 6.74 | 5.84 | +0.90 | *30 -0.90 +0.00 | 6-3 |
19 | Washington | 6.19 | 5.39 | +0.80 | *27 -0.81 -0.01 | 5-4 |
20 | USC | 6.23 | 5.87 | +0.36 | *15 -0.45 -0.09 | 5-4 |
21 | Minnesota | 6.25 | 4.64 | +1.61 | *60 -1.80 -0.19 | 8-0 |
22 | Washington St. | 7.56 | 6.42 | +1.14 | *45 -1.35 -0.21 | 4-4 |
23 | Texas A&M | 5.97 | 5.30 | +0.67 | *30 -0.90 -0.23 | 6-3 |
24 | Iowa State | 6.87 | 4.88 | +1.99 | *75 -2.25 -0.26 | 5-3 |
25 | Michigan State | 5.03 | 4.69 | +0.34 | *20 -0.60 -0.26 | 4-4 |
26 | South Carolina | 5.57 | 5.43 | +0.14 | *14 -0.42 -0.28 | 4-5 |
27 | Cincinnati | 5.85 | 5.26 | +0.59 | 29 -0.87 -0.28 | 7-1 |
28 | TCU | 5.77 | 5.22 | +0.55 | 28 -0.84-0.29 | 4-4 |
29 | Pittsburgh | 4.97 | 4.21 | +0.76 | *36 -1.08 -0.32 | 6-3 |
30 | Arizona State | 5.83 | 5.05 | +0.78 | *37 -1.11 -0.33 | 5-3 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
31 | Memphis | 7.20 | 5.30 | +1.90 | *75 -2.25 -0.35 | 8-1 |
32 | Miami of Florida | 5.87 | 4.46 | +1.41 | *60 -1.80 -0.39 | 5-4 |
33 | North Carolina | 5.95 | 5.73 | +0.22 | *25 -0.75 -0.53 | 4-5 |
34 | Texas | 6.16 | 6.42 | -0.26 | *10 -0.30 -0.56 | 5-3 |
35 | Navy | 6.86 | 4.88 | +1.98 | 85 -2.55 -0.57 | 7-1 |
36 | Missouri | 5.81 | 4.44 | +1.37 | *65 -1.95 -0.58 | 5-3 |
37 | Tulane | 6.81 | 5.47 | +1.34 | 64 -1.92 -0.58 | 6-3 |
38 | BYU | 5.57 | 5.67 | -0.10 | 17 -0.51 -0.61 | 4-4 |
39 | SMU | 6.12 | 5.43 | +0.69 | *45 -1.35 -0.66 | 8-1 |
40 | Appalachian St. | 6.24 | 5.14 | +1.10 | *60 -1.80 -0.70 | 7-1 |
41 | Air Force | 6.25 | 5.47 | +0.78 | *50 -1.50 -0.72 | 7-2 |
42 | Louisiana-Laf. | 7.09 | 5.10 | +1.99 | *91 -2.73 -0.74 | 6-2 |
43 | Tennessee | 5.46 | 5.27 | +0.19 | 31 -0.93 -0.74 | 4-5 |
44 | Virginia | 5.31 | 4.92 | +0.39 | *40 -1.20 -0.81 | 6-3 |
45 | Boise State | 6.26 | 5.15 | +1.11 | *65 -1.95 -0.84 | 7-1 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
46 | Louisville | 6.51 | 5.97 | +0.54 | *48 -1.44 -0.90 | 5-3 |
47 | Wake Forest | 6.03 | 5.56 | +0.47 | *46 -1.38 -0.91 | 7-1 |
48 | Mississippi State | 6.16 | 6.35 | -0.19 | *25 -0.75 -0.94 | 4-5 |
49 | Indiana | 6.21 | 4.88 | +1.33 | *76 -2.28 -0.95 | 7-2 |
50 | California | 4.52 | 5.05 | -0.53 | 16 -0.48 -1.01 | 4-4 |
51 | Kansas State | 5.72 | 6.21 | -0.49 | *20 -0.60 -1.09 | 6-2 |
52 | Florida State | 5.36 | 5.37 | -0.01 | 36 -1.08 -1.09 | 4-5 |
53 | Fresno State | 6.31 | 5.56 | +0.75 | *62 -1.86 -1.11 | 4-4 |
54 | UCLA | 5.44 | 6.32 | -0.88 | *8 -0.24 -1.12 | 4-5 |
55 | Hawaii | 6.83 | 6.47 | +0.36 | *50 -1.50 -1.14 | 5-4 |
56 | Kansas | 6.19 | 6.08 | +0.11 | 43 -1.29 -1.18 | 3-6 |
57 | Stanford | 5.14 | 6.21 | -1.07 | 5 -0.15 -1.22 | 4-4 |
58 | Oregon State | 6.18 | 5.94 | +0.24 | *50 -1.50 -1.26 | 4-4 |
59 | Mississippi | 5.61 | 5.71 | -0.10 | *40 -1.30 -1.30 | 3-6 |
60 | Nebraska | 5.74 | 5.55 | +0.19 | *50 -1.50 -1.31 | 4-5 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
61 | Duke | 4.84 | 5.10 | -0.26 | *35 -1.05 -1.31 | 4-4 |
62 | Utah State | 5.82 | 5.48 | +0.34 | 55 -1.65 -1.31 | 4-4 |
63 | Texas Tech | 5.93 | 6.59 | -0.66 | *22 -0.66 -1.32 | 3-5 |
64 | Kentucky | 5.46 | 5.62 | -0.16 | 39 -1.17 -1.33 | 4-4 |
65 | Temple | 5.22 | 5.15 | +0.07 | *70 -2.10 -1.39 | 5-3 |
66 | West Virginia | 4.57 | 5.66 | -1.09 | 10 -0.30 -1.39 | 3-5 |
67 | Purdue | 5.30 | 5.83 | -0.53 | *30 -0.90 -1.43 | 3-6 |
68 | Arizona | 6.54 | 6.43 | +0.11 | 53 -1.59 -1.48 | 4-5 |
69 | Tulsa | 5.01 | 5.93 | -0.92 | *20 -0.60 -1.52 | 2-7 |
70 | San Diego State | 4.47 | 4.50 | -0.03 | *50 -1.50 -1.53 | 7-1 |
71 | Wyoming | 5.88 | 5.03 | +0.85 | *80 -2.40 -1.65 | 6-2 |
72 | Northwestern | 3.65 | 5.21 | -1.56 | 7 -0.21 -1.77 | 1-7 |
73 | Boston College | 6.36 | 6.34 | +0.02 | 62 -1.86 -1.84 | 5-4 |
74 | Colorado | 5.63 | 6.79 | -1.16 | 25 -0.75 -1.91 | 3-6 |
75 | Maryland | 5.68 | 5.76 | -0.08 | 61 -1.86 -1.94 | 3-6 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
76 | Houston | 6.07 | 6.66 | -0.59 | 47 -1.41 -2.00 | 3-6 |
77 | North Texas | 6.25 | 5.91 | +0.34 | *80 -2.40 -2.06 | 4-5 |
78 | Marshall | 6.20 | 5.56 | +0.64 | *90 -2.70 -2.06 | 6-3 |
79 | Arkansas State | 6.09 | 6.27 | -0.18 | *65 -1.92 -2.13 | 5-4 |
80 | UAB | 5.86 | 4.16 | +1.70 | 129 -3.87 -2.17 | 6-2 |
81 | South Florida | 5.53 | 5.24 | +0.29 | 82 -2.46 -2.17 | 4-4 |
82 | Virginia Tech | 5.38 | 5.40 | -0.02 | 72 -2.16 -2.18 | 5-3 |
83 | Arkansas | 5.36 | 6.33 | -0.97 | 44 -1.32 -2.19 | 2-7 |
84 | Georgia Tech | 4.88 | 5.55 | -0.67 | 51 -1.53 -2.20 | 2-6 |
85 | Georgia Southern | 5.05 | 5.24 | -0.19 | *70 -2.10 -2.29 | 5-3 |
86 | Florida Atlantic | 5.58 | 5.80 | -0.22 | 70* -2.10 -2.32 | 6-3 |
87 | Middle Tennessee | 6.32 | 6.24 | +0.08 | *80 -2.40 -2.32 | 3-6 |
88 | Louisiana Tech | 6.70 | 5.23 | +1.47 | 127 -3.81 -2.34 | 7-1 |
89 | Colorado St. | 6.51 | 5.82 | +0.69 | *101 -3.03 -2.34 | 4-5 |
90 | Western Michigan | 6.61 | 5.92 | +0.69 | *101 -3.03 -2.34 | 5-4 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
91 | Syracuse | 4.91 | 6.12 | -1.21 | *40 -1.20 -2.41 | 3-6 |
92 | Southern Miss | 6.59 | 6.06 | +0.53 | *99 -2.97 -2.44 | 5-3 |
93 | San Jose State | 6.21 | 5.65 | +0.56 | *100 -3.00 -2.44 | 4-5 |
94 | Ball State | 5.95 | 5.32 | +0.63 | *103 -3.09 -2.46 | 4-4 |
95 | NC State | 5.22 | 4.94 | +0.28 | 92 -2.76 -2.48 | 4-4 |
96 | Ohio | 6.34 | 6.43 | -0.09 | *80 -2.40 -2.49 | 4-4 |
97 | Central Michigan | 6.10 | 5.30 | +0.80 | *110 -3.30 -2.50 | 6-4 |
98 | Liberty | 6.77 | 5.88 | +0.89 | *115 -3.45 -2.56 | 6-3 |
99 | Vanderbilt | 4.96 | 6.63 | -1.67 | *30 -0.90 -2.57 | 2-6 |
100 | Northern Illinois | 5.30 | 5.93 | -0.63 | *70 -2.10 -2.73 | 3-6 |
101 | Georgia State | 6.05 | 6.71 | -0.66 | *70 -2.10 -2.76 | 6-2 |
102 | Buffalo | 4.99 | 4.91 | +0.08 | *95 -2.85 -2.77 | 5-4 |
103 | Toledo | 6.19 | 6.46 | -0.27 | *85 -2.55 -2.82 | 5-3 |
104 | Illinois | 4.98 | 5.47 | -0.49 | *80 -2.40 -2.89 | 5-4 |
105 | Nevada | 4.84 | 6.23 | -1.39 | *50 -1.50 -2.89 | 5-4 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
106 | Eastern Michigan | 5.62 | 6.17 | -0.55 | *80 -2.40 -2.95 | 4-5 |
107 | Coastal Carolina | 5.72 | 5.44 | +0.28 | 110 -3.30 -3.02 | 4-4 |
108 | Charlotte | 6.41 | 6.49 | -0.08 | *100 -3.00 -3.02 | 4-5 |
109 | Kent State | 5.35 | 6.33 | -0.98 | *70 -2.10 -3.08 | 3-5 |
110 | Troy | 6.20 | 6.02 | +0.18 | *110 -3.30 -3.12 | 3-5 |
111 | Western Kentucky | 5.24 | 6.11 | -0.87 | *75 -2.25 -3.12 | 5-4 |
112 | Louisiana Monroe | 5.94 | 6.70 | -0.76 | *80 -2.40 -3.16 | 3-5 |
113 | Army | 5.21 | 5.58 | -0.37 | *95 -2.85 -3.22 | 3-6 |
114 | Miami of Ohio | 4.57 | 5.39 | -0.82 | *80 -2.40 -3.22 | 4-4 |
115 | Texas State | 4.70 | 5.68 | -0.98 | *75 -2.25 -3.23 | 2-6 |
116 | UNLV | 5.20 | 6.34 | -1.14 | 75 -2.25 -3.39 | 2-7 |
117 | Florida Int'l FIU | 5.80 | 5.63 | +0.17 | *120 -3.60 -3.43 | 5-4 |
118 | East Carolina | 5.49 | 6.00 | -0.51 | 104 -3.12 -3.63 | 3-6 |
119 | South Alabama | 4.52 | 5.89 | -1.47 | *80 -2.40 -3.87 | 1-7 |
120 | New Mexico | 5.99 | 6.57 | -0.58 | 112 -3.36 -3.94 | 2-7 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
121 | UTSA | 4.70 | 6.51 | -1.81 | *80 -2.40 -4.21 | 3-5 |
122 | Bowling Green | 4.62 | 6.44 | -1.82 | *80 -2.40 -4.22 | 3-6 |
123 | Rutgers | 4.58 | 6.25 | -1.83 | *80 -2.40 -4.23 | 2-7 |
124 | Rice | 4.34 | 6.15 | -1.81 | 85 -2.55 -4.36 | 0-9 |
125 | Connecticut | 5.02 | 6.91 | -1.89 | *85 -2.55 -4.44 | 2-7 |
126 | Old Dominion | 3.69 | 5.46 | -1.77 | *90 -2.70 -4.47 | 1-8 |
127 | New Mexico State | 4.93 | 6.79 | -1.86 | *100 -3.00 -4.86 | 0-8 |
128 | UTEP | 4.81 | 6.49 | -1.68 | *110 -3.30 -4.98 | 1-7 |
129 | Massachusetts | 4.43 | 7.92 | -3.49 | *** **** -4.99 | 1-8 |
130 | Akron | 4.09 | 5.38 | -1.29 | *** **** -4.99 | 0-9 |
Rank | Team | Ypp Off | Ypp Def | NAYPPA | SD CSD AYPP | W-L |
No comments:
Post a Comment